Benutzer:ParaDox/GSV/Nachsichtungen by User/2009-02 Halbjahr

Diese Seite enthält nur die „Top 100“. Siehe eventuell auch die vollständige und deutlich über 200 KiloByte große Seite.

Die Aktualisierung aller „Benutzer:ParaDox/GSV“-Seiten
ist seit dem 20. April 2010 außer Betrieb.
Pos.
 
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
Rang
G4A
 
———————Name———————
Jul. bis Dez. 2009, 184 Tage
 
Anzahl
 
 
auto.
%
 
Anzahl
G4A
 
Users %
G4A
 
Summe %
G4A
 
Tage
 
 
GEA-T
 
 
1 Howwi 25963 29,9252551,65,250361 5,250361 171 197640,6361
3 YMS 14097 2,8322236,62,221629 11,479468 172 76805,5101
2 -- 13661 1,5940111,44,007477 9,257838 173 160300,9198
9 Pittimann 9239 54,2911493,01,148250 20,739214 171 19673,9891
8 Drahreg01 7650 15,6612185,51,217437 19,590964 170 45371,4976
5 Giftpflanze 7459 3,6217677,01,766086 15,060774 106 70401,7582
13 Frank Reinhart 6818 1,518031,20,802387 24,341802 67 27849,3172
16 Zollernalb 6608 14,666798,80,679259 26,469267 171 11098,0140
4 Svíčková 5789 24,1818168,81,815221 13,294689 116 70719,5349
21 XenonX3 5482 37,055645,30,564014 29,398090 177 3338,8922
7 Nobart 5105 4,8016308,91,629401 18,373527 138 63039,5499
6 Nbv8 4971 9,3116848,91,683351 16,744126 36 67150,9688
14 Brodkey65 4723 13,787274,40,726776 25,068577 184 16586,3049
29 -- 4709 4,234736,70,473237 33,550435 142 8378,6630
31 Umweltschützen 4182 87,924283,50,427959 34,448284 156 2334,3203
33 -- 4114 98,134114,00,411024 35,277277 176 90,0688
34 -- 4110 8,184110,00,410625 35,687901 183 1981,8171
23 Dealerofsalvation 3710 1,195528,90,552385 30,513680 153 20309,3773
30 Hannes Röst 3653 4,414703,20,469891 34,020325 78 16554,8419
27 -- 3618 11,665039,90,503530 32,592011 170 16639,3926
36 -- 3597 57,773620,60,361729 36,431821 183 1356,4468
40 -- 3547 97,833547,00,354376 37,862194 144 54,0334
35 Seewolf 3431 47,253825,40,382191 36,070092 173 4007,3040
38 Renekaemmerer 3418 28,643592,60,358932 37,151923 76 1867,3250
43 -- 3286 42,453309,50,330648 38,866816 153 1219,7581
44 -- 3274 40,683288,40,328540 39,195355 159 1041,2874
39 -- 3139 19,973562,20,355895 37,507818 129 3799,5551
25 THWZ 3053 26,505314,00,530915 31,576739 131 15148,7437
50 -- 2967 17,222967,00,296429 41,036603 178 955,0973
19 -- 2965 11,105843,10,583776 28,264506 118 16954,3625
48 -- 2920 7,952978,90,297618 40,442645 108 4296,4285
10 -- 2889 2,1810683,71,067394 21,806609 110 42369,0813
51 -- 2844 97,712868,50,286588 41,323191 91 387,3360
46 -- 2780 13,133156,60,315372 39,837449 166 7292,8746
53 -- 2721 43,622721,00,271852 41,880062 152 732,1235
54 Inkowik32 2719 93,932720,20,271772 42,151833 68 184,0841
11 -- 2700 16,308678,60,867068 22,673676 82 34688,5523
15 GiordanoBruno 2651 10,987220,90,721431 25,790008 150 27407,2675
55 -- 2575 12,582666,80,266436 42,418270 67 4341,6315
56 -- 2559 84,372559,00,255666 42,673936 165 68,5323
57 -- 2530 97,352530,00,252769 42,926705 122 37,8843
60 -- 2473 75,582473,00,247074 43,672883 155 201,9127
41 Haneburger 2423 10,403426,70,342357 38,204551 150 11255,6428
65 -- 2269 23,532271,60,226953 44,836539 183 1035,5374
61 -- 2237 56,592452,00,244976 43,917859 49 1444,6526
12 -- 2210 3,268665,30,865739 23,539415 33 34589,4118
52 Conny 2189 6,902852,80,285019 41,608210 106 9388,7813
68 -- 2152 86,202152,00,215003 45,488224 160 111,0210
17 Meister-Mini 2094 11,656181,60,617596 27,086863 45 23685,4525
71 -- 2073 76,802073,00,207111 46,118847 154 124,1354
73 -- 2039 12,602039,00,203714 46,528683 167 598,3913
32 Enzian44 2034 5,564183,50,417968 34,866252 142 14697,9895
59 Joeb07 2021 10,092484,40,248213 43,425809 73 6213,8053
28 Stepro 1979 16,624856,30,485187 33,077197 155 17473,5813
63 -- 1978 18,302277,10,227502 44,382454 91 5909,8987
70 Jivee Blau 1948 71,822099,80,209788 45,911737 125 1697,7240
81 -- 1919 13,131920,80,191905 48,107220 170 1555,2391
82 -- 1909 36,091910,90,190916 48,298136 179 972,8983
79 -- 1894 8,981945,20,194342 47,721133 179 1754,8121
24 Verum 1891 19,465326,30,532144 31,045824 74 20950,0218
66 -- 1875 14,402190,80,218880 45,055419 165 4192,6900
85 -- 1868 92,881868,50,186679 48,865107 119 138,4957
80 ³²P 1809 19,241943,60,194183 47,915315 106 3683,6341
86 -- 1775 31,101845,00,184332 49,049439 150 1972,8548
89 -- 1765 29,861766,50,176489 49,586068 129 1289,6048
77 -- 1749 14,921998,20,199638 47,331219 161 3684,5364
91 -- 1740 97,871740,00,173841 49,935969 58 24,6342
84 -- 1734 16,441897,70,189597 48,678428 137 3475,0636
22 Wilske 1718 16,415637,20,563205 29,961295 141 22041,1952
58 Koerpertraining 1696 16,332511,20,250891 43,177596 37 9215,8886
87 -- 1686 28,591834,30,183262 49,232701 161 3442,0414
96 -- 1643 5,481649,70,164819 50,773373 130 1671,3608
95 -- 1638 91,451653,40,165189 50,608554 122 530,9280
94 -- 1631 10,731678,00,167647 50,443365 166 1956,9146
101 -- 1618 95,301618,00,161652 51,584961 108 43,4044
102 Aktionsheld 1608 50,061609,80,160833 51,745794 51 1456,8671
18 Hendrik J. 1605 1,005944,10,593867 27,680730 43 23711,3537
105 -- 1579 92,151579,00,157756 52,220131 99 104,3023
93 -- 1562 1,471679,70,167817 50,275718 64 2416,7343
67 Polemos 1559 23,282180,00,217801 45,273220 149 5455,9591
108 -- 1558 99,611558,00,155658 52,688742 110 229,6099
109 -- 1511 61,221515,40,151402 52,840144 175 426,8338
107 -- 1494 13,791565,70,156427 52,533085 170 2050,1880
20 SDI2 1490 7,995700,90,569569 28,834076 76 22737,6483
110 -- 1488 95,231489,20,148784 52,988928 97 179,2982
47 -- 1440 3,403078,60,307579 40,145027 97 9605,7017
118 -- 1422 69,971427,20,142590 54,146950 87 125,8116
99 -- 1417 33,311625,90,162442 51,261007 138 2176,4104
100 -- 1416 15,471624,50,162302 51,423309 73 4701,4838
119 -- 1405 61,641413,60,141231 54,288181 145 135,7805
111 -- 1400 7,641478,80,147745 53,136673 151 2545,2661
121 Uwe Gille 1397 21,901397,30,139602 54,568734 166 1130,3784
98 Rr2000 1384 1,451626,70,162521 51,098566 77 5538,4051
37 -- 1363 11,013615,00,361170 36,792991 111 13526,6525
116 -- 1360 13,311439,90,143859 53,860811 172 1339,6094
122 -- 1358 9,201395,10,139383 54,708117 161 1456,5921
123 -- 1355 12,771376,70,137544 54,845661 169 1122,0993
125 Meister-Lampe 1349 27,871359,40,135816 55,117593 103 585,3705
88 -- 1339 3,811770,40,176878 49,409580 118 5013,8064
26 -- 1338 0,525122,10,511742 32,088481 134 20208,1798
129 -- 1332 12,091346,60,134537 55,657209 156 930,8729
113 -- 1324 5,361452,10,145077 53,427917 65 4176,6849
126 Wikijunkie 1296 8,021357,50,135626 55,253219 168 1598,2828
133 -- 1275 40,391275,00,127384 56,185427 180 480,4795
134 -- 1263 65,951265,70,126454 56,311881 31 162,8298
136 -- 1258 82,831260,40,125925 56,563961 93 255,4627
137 -- 1253 67,361257,60,125645 56,689606 133 1179,2816
140 -- 1246 65,811247,00,124586 57,063864 56 617,5373
142 -- 1231 48,331237,80,123667 57,311327 163 348,8762
143 -- 1231 15,351232,40,123127 57,434455 177 759,1034
42 Untitled0 1186 6,243319,20,331617 38,536168 110 13121,3354
104 -- 1172 0,681579,80,157836 52,062375 93 6052,0963
106 -- 1141 22,091566,70,156527 52,376658 56 4137,0083
150 -- 1131 72,331135,90,113486 58,261389 157 437,7797
151 -- 1121 77,161121,80,112078 58,373467 91 72,5184
92 Geitost 1118 9,931720,90,171933 50,107901 101 5993,1143
139 -- 1090 8,441247,10,124596 56,939278 134 2838,3887
149 -- 1086 16,391143,20,114216 58,147903 115 2816,0174
138 -- 1085 30,231251,90,125076 56,814681 59 2397,8275
153 -- 1078 24,121089,50,108851 58,591877 165 629,1278
156 -- 1070 19,911071,50,107052 58,915601 177 549,2040
144 -- 1068 20,601217,60,121649 57,556104 145 2737,3423
160 Andante 1049 18,491049,00,104804 59,336916 95 606,0877
154 Kalli R 1032 67,441089,40,108841 58,700718 47 537,4854
127 -- 1031 0,291350,20,134897 55,388115 100 4814,7163
162 Gloecknerd 1022 17,221025,70,102476 59,543777 105 1096,7289
163 -- 1015 25,711022,90,102197 59,645974 155 505,7099
165 -- 1002 12,281009,20,100828 59,847639 156 489,3164
164 -- 1001 31,571009,30,100838 59,746811 124 473,7776
168 -- 994 37,42996,50,099559 60,147175 159 303,8167
172 -- 985 97,97985,00,098410 60,541415 38 18,4344
169 Tilla 984 29,27988,70,098780 60,245955 167 753,8978
157 -- 981 18,651060,40,105943 59,021544 106 2181,2205
173 -- 981 90,01983,30,098240 60,639655 98 70,2245
141 -- 957 71,061239,10,123797 57,187660 72 2004,7962
170 -- 957 39,50986,50,098560 60,344515 145 952,1481
171 -- 957 14,73985,80,098490 60,443005 159 387,0821
128 -- 954 17,191346,80,134557 55,522672 90 4195,0853
176 -- 951 15,35959,20,095832 60,929580 174 845,1000
145 Orci 948 22,891216,80,121569 57,677673 174 1965,8446
152 Grindinger 946 24,101096,60,109560 58,483027 122 1493,4751
179 -- 931 30,61934,10,093325 61,212432 47 1004,1352
181 -- 930 98,82930,00,092915 61,398272 139 9,5971
183 -- 917 88,44919,60,091876 61,582514 69 110,2590
177 -- 914 14,88951,10,095023 61,024604 161 1372,1433
120 -- 900 42,111410,80,140951 54,429132 173 3831,8620
190 -- 882 93,76882,60,088179 62,212308 121 19,8906
186 Leyo 879 16,84908,60,090777 61,855564 134 1333,9710
112 Siechfred 874 19,791463,00,146166 53,282839 154 3895,5283
180 -- 874 26,09930,10,092925 61,305357 145 1184,0277
195 -- 870 9,08870,90,087010 62,649878 31 375,3606
158 Motiko98 868 8,761055,50,105454 59,126998 33 3180,9617
196 -- 853 36,46865,90,086511 62,736389 119 459,4617
198 -- 838 25,66853,90,085312 62,907712 163 454,0774
204 -- 831 8,06832,40,083164 63,411792 134 657,1358
76 -- 823 18,101999,80,199797 47,131582 60 7799,1408
203 -- 822 37,35834,60,083384 63,328628 118 492,5014
206 -- 819 73,38821,50,082075 63,576701 123 296,8961
64 Dlonra 818 17,242273,40,227132 44,609587 84 8767,5273
208 -- 818 99,27818,00,081725 63,740221 89 13,4152
205 -- 817 27,05829,10,082834 63,494626 156 1102,5108
207 -- 816 45,10818,70,081795 63,658496 106 382,5623
184 -- 815 22,21912,40,091157 61,673670 73 1639,3771
209 -- 813 94,59815,90,081515 63,821737 103 87,4465
213 -- 808 28,34808,00,080726 64,145641 166 265,6710
49 Ijbond 803 12,082978,00,297528 40,740173 90 11724,2212
214 -- 800 15,50805,10,080436 64,226077 176 410,2162
216 -- 798 19,92800,80,080007 64,386261 163 262,7372
212 -- 797 59,10809,00,080826 64,064915 145 528,5729
215 -- 796 58,29802,50,080177 64,306254 129 416,0933
197 -- 780 17,31860,90,086011 62,822400 164 1584,4528
72 WissensDürster 772 0,132063,10,206122 46,324969 134 7393,8330
185 -- 770 18,18912,00,091117 61,764787 75 2987,7927
222 -- 767 58,41767,00,076630 64,849448 31 135,2371
161 -- 766 21,411044,80,104385 59,441301 77 2623,6758
221 -- 763 23,98768,40,076770 64,772818 156 458,4805
225 -- 761 19,45761,40,076070 65,078179 168 320,9519
223 -- 758 3,69765,80,076510 64,925958 155 675,4866
226 -- 758 31,13760,30,075961 65,154139 89 350,9000
227 -- 755 60,93759,10,075841 65,229980 163 179,4286
218 -- 753 44,49772,30,077159 64,541799 129 930,6475
224 -- 746 32,57762,20,076150 65,002108 117 762,1552
174 -- 740 3,65976,50,097561 60,737216 61 3592,8416
231 -- 736 12,64736,90,073623 65,526509 145 204,9250
146 -- 732 18,851205,10,120400 57,798073 34 4255,8613
200 -- 725 6,48843,80,084303 63,076768 99 2352,2946
233 -- 718 79,11731,80,073113 65,672765 120 195,7165
232 -- 714 29,55732,10,073143 65,599652 132 456,0031
239 -- 714 15,83715,60,071495 66,105689 80 711,5346
243 -- 709 7,48709,60,070895 66,390379 137 406,2914
246 -- 699 68,67699,10,069846 66,600048 41 44,1067
242 -- 698 67,19710,60,070995 66,319484 133 532,0222
45 -- 696 3,593270,20,326721 39,522077 12 13079,9744
74 Wüstenmaus 693 3,752020,90,201905 46,730588 9 8072,5499
191 -- 690 3,62881,00,088020 62,300328 127 2936,9208
249 -- 683 15,08690,60,068997 66,808267 148 543,9898
254 -- 680 11,18681,30,068068 67,149705 90 623,8149
255 -- 679 75,26680,50,067988 67,217693 168 170,4274
245 -- 675 44,44699,40,069876 66,530201 96 696,9089
253 -- 674 50,59681,60,068098 67,081637 148 372,7283
252 -- 666 63,06682,70,068208 67,013540 156 517,6706
257 -- 661 51,59669,30,066869 67,351551 168 373,6947
259 -- 657 44,60660,30,065970 67,484020 155 240,0048
83 -- 655 4,121908,70,190696 48,488831 10 7627,3076
230 -- 654 9,79737,00,073633 65,452886 85 1088,5825
261 -- 653 99,39653,00,065240 67,615070 119 1,8286
262 -- 650 25,85651,40,065081 67,680150 105 145,4133
75 Funkruf 649 31,282013,80,201196 46,931784 61 7378,8518
260 -- 647 14,84658,70,065810 67,549829 125 841,7164
264 -- 646 79,72646,00,064541 67,809282 71 14,1620
265 -- 643 37,01644,90,064431 67,873713 148 181,4928
188 Tsor 641 12,79900,80,089998 62,035679 146 2027,1714
266 -- 636 24,37642,00,064141 67,937855 110 533,4439
269 -- 630 98,41630,30,062972 68,128800 14 7,2908
147 Kwer Wolf 626 5,591190,50,118941 57,917014 26 4710,4408
273 -- 620 16,77622,20,062163 68,379371 166 324,2543
274 -- 618 97,25618,00,061744 68,441115 100 5,4638
217 -- 612 23,69784,50,078378 64,464639 119 1869,5364
279 -- 611 9,98611,60,061104 68,747315 162 497,2944
229 -- 610 10,98737,10,073643 65,379253 71 2594,4173
69 -- 609 8,052139,20,213725 45,701948 91 8026,9116
62 -- 607 0,162373,10,237093 44,154952 48 9419,0364
280 -- 607 15,49610,80,061024 68,808339 135 379,0925
256 -- 606 27,56670,50,066989 67,284682 167 799,9397
283 -- 602 15,61607,50,060695 68,990653 159 336,0821
187 -- 600 19,33902,00,090118 61,945682 66 2087,7458
271 -- 599 33,56628,60,062803 68,254415 142 657,4060
275 -- 594 0,17614,30,061374 68,502489 172 590,7692
114 GedSperber 592 12,161448,00,144668 53,572585 39 5470,9225
289 -- 589 98,47589,00,058846 69,346927 21 29,9413
292 -- 584 20,55584,00,058347 69,522556 143 298,8416
290 -- 579 64,25587,50,058696 69,405623 112 911,6139
288 -- 578 17,99589,20,058866 69,288081 132 515,4337
296 -- 575 8,35581,40,058087 69,755244 158 420,6800
282 -- 574 20,38608,40,060784 68,929958 144 713,0393
300 -- 573 13,79575,30,057477 69,986193 157 223,5883
236 -- 568 14,96723,10,072244 65,890126 38 1451,7432
263 Jbo166 568 18,84646,50,064591 67,744741 137 1368,8001
295 -- 568 20,42581,90,058137 69,697157 110 772,6166
90 Elab 567 8,991762,20,176059 49,762127 60 6831,2891
305 -- 567 65,08569,30,056878 70,271921 147 201,7117
166 -- 565 3,891003,20,100228 59,947868 103 3081,0632
298 -- 565 15,22579,80,057927 69,871118 153 432,2568
307 -- 564 69,68564,00,056348 70,385058 90 95,9701
115 -- 563 8,531445,00,144368 53,716953 68 5232,1803
303 -- 563 12,79572,10,057158 70,157996 92 788,6786
270 -- 562 14,77628,70,062813 68,191613 89 1412,1510
135 -- 559 4,471262,70,126155 56,438036 93 4477,9591
311 -- 558 36,74558,00,055749 70,608654 171 62,5013
250 -- 557 6,64687,60,068697 66,876964 150 1116,1298
219 -- 556 0,18772,10,077139 64,618938 116 1786,8027
308 -- 556 38,85560,80,056029 70,441087 145 439,6593
312 -- 547 48,99557,60,055709 70,664363 85 318,8938
315 -- 546 59,34554,70,055419 70,830990 102 333,2901
319 -- 543 15,65544,30,054380 71,050710 152 305,7820
309 -- 542 25,83560,40,055989 70,497076 131 645,2419
321 -- 542 66,79542,40,054190 71,159111 51 172,0886
320 -- 541 34,01542,60,054210 71,104920 162 149,4587
323 -- 541 21,44542,20,054170 71,267462 143 547,9686
327 -- 538 97,40538,00,053751 71,482905 107 43,1142
297 -- 537 6,70580,00,057947 69,813191 92 1012,9210
220 -- 536 21,46771,80,077110 64,696048 127 1702,6320
333 -- 533 0,56533,40,053291 71,804231 77 401,3213
131 Astrobeamer 532 12,221334,60,133338 55,924715 108 4451,2141
247 -- 532 15,60697,90,069726 66,669774 145 1908,4892
330 -- 530 12,26536,50,053601 71,643838 104 517,9948
97 Erik Warmelink 527 8,541628,20,162671 50,936044 21 6489,5338
291 -- 526 13,12586,40,058586 69,464210 141 892,8775
337 -- 526 18,63526,10,052562 72,015488 163 123,5050
267 -- 525 1,52641,80,064121 68,001976 95 1625,3025
336 -- 523 8,22527,90,052742 71,962926 119 301,0581
322 -- 520 16,92542,30,054180 71,213291 133 655,3960
340 -- 518 24,13518,00,051753 72,171765 154 85,4588
310 -- 517 1,35558,80,055829 70,552905 117 969,0790
201 -- 516 15,31843,50,084273 63,161041 51 2184,2598
343 -- 514 23,15514,70,051423 72,326184 139 329,8782
313 -- 513 43,86556,70,055619 70,719982 124 1236,2255
338 -- 511 84,54523,90,052342 72,067830 78 134,7975
326 -- 509 16,31538,40,053791 71,429154 156 768,3520
344 -- 504 12,30512,00,051153 72,377337 161 306,6139
345 -- 504 11,51510,50,051003 72,428340 17 379,0968
329 -- 502 31,27537,00,053651 71,590237 143 1070,3420
346 -- 502 84,06510,00,050953 72,479294 129 171,6583
349 -- 502 49,80508,30,050784 72,631805 136 157,1052
351 -- 499 29,66505,60,050514 72,733062 139 371,5784
348 -- 497 21,93508,40,050794 72,581021 104 322,9567
347 -- 496 57,46509,80,050933 72,530227 73 166,6906
251 -- 495 13,94684,30,068368 66,945332 131 1564,5988
258 -- 491 5,70665,60,066499 67,418050 71 1692,7380
356 -- 489 10,22491,20,049075 72,981625 77 160,4956
358 -- 485 94,64485,00,048456 73,078856 56 40,9452
359 -- 482 15,15482,00,048156 73,127012 35 66,0102
284 -- 480 8,54604,60,060405 69,051057 103 1567,8027
357 -- 480 39,58488,20,048775 73,030400 134 488,9839
360 -- 480 30,00481,50,048106 73,175118 146 139,7115
103 Freedom Wizard 477 5,871588,90,158745 51,904539 104 6060,2498
234 -- 477 28,51726,80,072614 65,745379 115 1724,3905
278 -- 477 1,89612,20,061164 68,686211 25 2304,1784
317 -- 477 19,29552,40,055190 70,941469 63 770,7181
159 -- 472 6,781052,10,105114 59,232112 103 3689,3636
367 -- 472 5,72476,70,047626 73,509442 164 182,2514
362 -- 471 7,22478,70,047826 73,271010 115 452,8476
355 -- 470 8,94495,60,049515 72,932550 135 506,6333
365 -- 470 59,36477,50,047706 73,414149 97 136,4970
353 -- 469 53,09499,80,049934 72,833440 53 307,1825
370 -- 469 61,83469,00,046857 73,650364 19 105,5023
364 -- 468 26,07477,50,047706 73,366443 129 357,7760
304 -- 466 31,76571,00,057048 70,215043 105 935,4815
78 -- 465 4,731957,50,195571 47,526791 66 7667,0927
Jul. bis Dez. 2009, sechs Monate, 184 Tage
711313 Nach-Sichtungen (27,19% auto.)
6144 User (115,77 pro User)
Top100-G4Anz-Pos=309   ( alles ohne Gewähr )
[Anzahl] = Anzahl Nach-Sichtungen
[auto.] = "auto."-Nach-Sichtungen in [Anzahl] enthalten
[G4A] = GewichteteAnzahl = ([Anzahl] * max(Alter,4) / 4)
Gewichtung wirkt erst bei einem Entw.-Alter von über 4 Tagen
Gesamt-G4A: 1000914 von 6144 Usern (900866 von 1085)
[Tage] = Anzahl Nach-Sichtungstage
[GEA-T] = GesamtAlter, Tage: 2264830 von 6144 Usern
Standard-Sortierung: Seit dem 20. Dez. 2009 wird nach der ungewichteten Anzahl statt der gewichteten „Anzahl G4A“ sortiert.Mit aktiviertem JavaScript kann über einen Mausklick in der Spaltenüberschrift „Rang G4A“ oder „Anzahl G4A“ wie zuvor sortiert werden.

Seitenübersicht: „Top 100“ und „(alle User)“
(siehe auch „tageweise“)

Anonymität oder nicht?
  • Falls du auch in dieser Seite und Seiten wie dieser genannt werden möchtest, siehe dort.

Allgemeine Hinweise